Home » Clientele
LOCATION | CAPACITY | TYPE OF PROJECTS |
---|---|---|
TAMIL NADU | 50TPD | CONTINUOUS SUNFLOWER REFINERY PLANT |
TAMIL NADU | 30 TPD | PHYSICAL REFINERY PLANT - RICE BRAN OIL |
TAMIL NADU | 50 TPD | REFINERY PLANT - COCONUT OIL |
HYDERABAD | 100 TPD | CONTINUOUS REFINERY FOR RICE BRAN OIL |
TAMIL NADU | 50 TPD | CONTINUOUS PHYSICAL REFINERY PLANT - MULTIPURPOSE OILS |
TAMIL NADU | 125 TPD | CONTINUOUS BLEACHING SECTION - SUNFLOWER OIL |
TAMIL NADU | 80 TPD | DEODORIZING SECTION - SUNFLOWER OIL |
TAMIL NADU | 50 TPD | PHYSICAL REFINERY PLANT - RICE BRAN OIL |
MAHARASHTRA | 100 TPD | CONTINUOUS PHYSICAL REFINERY PLANT - PALM OIL |
TAMILNADU | 30 TPD | PHYSICAL REFINERY PLANT - RICE BRAN OIL |
TAMILNADU | 30 TPD | PHYSICAL REFINERY PLANT - RICE BRAN OIL |
KARNATAKA | 250 TPD | AUTOMATIC CATTLE FEED PLANT |
MAHARASHTRA | 200 TPD | DRY FRACTIONATION UNIT - PALM OIL |
KARNATAKA | 80 TPD | CONTINUOUS DE-GUMMING SECTION |
GUJARAT | 50 TPD | DRY FRACTIONATION PLANT - PALM OIL |
GUJARAT | 80 TPD | CONTINUOUS REFINERY PLANT- GROUNDNUT OIL |
KARNATAKA | 50 TPD | CONTINUOUS PHYSICAL REFINERY PLANT - RICE BRAN OIL |
GUJARAT | 100 TPD | CONTINUOUS OIL REFINERY PLANT - SOYBEAN OIL |
MAHARASHTRA | 100 TPD | CONTINUOUS PHYSICAL REFINERY PLANT - COTTON OIL |
MAHARASHTRA | 100 TPD | CONTINUOUS PHYSICAL REFINERY PLANT - GROUNDNUT OIL |
MAHARASHTRA | 100 TPD | CONTINUOUS REFINERY PLANT - SOYBEAN OIL |
UTTAR PRADESH | 300 TPD | CONTINUOUS PHYSICAL REFINERY - RICE BRAN OIL |
BIHAR | 300 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - RICE BRAN |
GUJARAT | 100 TPD | CONTINUOUS PHYSICAL OIL REFINERY PLANT - SOYBEAN OIL |
TAMIL NADU | 50 TPD | CONTINUOUS MULTIPURPOSE REFINERY PLANT - SUNFLOWER OIL |
PUNJAB | 150TPD | CONTINUOUS PHYSICAL REFINERY PLANT - RICE BRAN OIL |
GUJARAT | 100 TPD | CONTINUOUS REFINERY PLANT - SOYBEAN OIL |
GUJARAT | 100 TPD | CONTINUOUS REFINERY PLANT- SOYBEAN/MUSTARD OIL |
UTTAR PARDESH | 100 TPD | CONTINUOUS PHYSICAL REFINERY PLANT - RICE BRAN OIL |
GUJARAT | 200 TPD | CONTINUOUS PHYSICAL REFINERY - SOYBEAN OIL |
GUJARAT | 200 TPD | CONTINUOUS PHYSICAL REFINERY - PALM OIL |
GUJARAT | 200 TPD | DRY FRACTIONATION SECTION - PALM OIL |
MAHARASHTRA | 100 TPD | LUBRICANT OIL BLENDING, PURIFICATION & FILTRATION PLANT |
MAHARASHTRA | 5 TPD | PILOT PLANT FOR OILS/FATS/ACID |
TAMIL NADU | 150 TPD | CONTINUOUS MULTIPURPOSE REFINERY PLANT - SUNFLOWER OIL |
TAMIL NADU | 150 TPD | CONTINUOUS MULTIPURPOSE REFINERY PLANT - PALM OIL |
MAHARASHTRA | 20 TPD | LUBRICANT OIL BLENDING, PURIFICATION & FILTRATION PLANT |
HYDERABAD | 100 TPD | MODIFICATION & UPGRADATION OF REFINERY - RICE BRAN OIL |
MAHARASHTRA | 15 TPD | LUBRICANT OIL BLENDING, PURIFICATION & FILTRATION PLANT |
MAHARASHTRA | 400 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
HIMACHAL PRADESH | 15 TPD | MECHANICAL WAX EXTRACTION PLANT |
PUNJAB | 10 TPD | MECHANICAL WAX EXTRACTION PLANT |
TAMIL NADU | 30 TPD | PHYSICAL DEO SECTION - COCONUT OIL |
MAHARASHTRA | 100 TPD | LUBRICANT OIL BLENDING, PURIFICATION & FILTRATION PLANT |
MAHARASHTRA | 120 TPD | CONTINUOUS MULTIPURPOSE REFINERY PLANT |
MAHARASHTRA | 100 TPD | CONTINUOUS REFINERY PLANT - SOYBEAN OIL |
MAHARASHTRA | 200 TPD | CONTINUOUS PHYSICAL REFINERY - SOYBEAN OIL |
MAHARASHTRA | 200 TPD | CONTINUOUS CPO REFINERY PLANT - PALM OIL |
MAHARASHTRA | 1000 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
MAHARASHTRA | 300 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
TAMIL NADU | 125 TPD | CONTINUOUS REFINERY PLANT - RICE BRAN OIL |
WEST BENGAL | 100 TPD | CONTINUOUS REFINERY PLANT - RICEBRAN |
RAJASTHAN | 100 TPD | CONTINUOUS REFINERY PLANT - MULTI PURPOSE OILS |
MAHARASHTRA | 200 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
BIHAR | 200 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
BIHAR | 150 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - RICEBRAN |
BIHAR | 50 TPD | CONTINUOUS REFINERY PLANT - SOYBEAN OIL |
BIHAR | 50 TPD | CONTINUOUS REFINERY PLANT - RICE BRAN OIL |
MAHARASHTRA | 500 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
GUJRAT | 100 TPD | PREDISTILLATION & DEODORISATION SECTION - RICE BRAN OIL |
KARNATAKA | 30 TPD | CONTINOUS DEODORISATION SECTION - MULTIPLE OIL |
KARNATAKA | 350 TPD | CONTINOUS SOLVENT EXTRACTION PLANT - RICEBRAN |
KARNATAKA | 125 TPD | CONTINOUS REFINERY PLANT - RICE BRAN OIL |
LOCATION | CAPACITY | TYPE OF PROJECTS |
---|---|---|
DOMINICANA | 30 TPD | FRACTIONATION UNIT - PALM OIL |
MALAWI | 200 TPD | SEED CLEANING SECTION - COTTON SEED |
MALAWI | 100 TPD | OIL MILL PLANT - COTTON SEED |
MALAWI | 120 TPD | 120 TPD COOKING OIL PLANT |
MOZAMBIQUE | 120 TPD | DE-WAXING SECTION - PALM OIL |
MOZAMBIQUE | 120 TPD | EFFLUENT TREATMENT PLANT |
MOZAMBIQUE | 20 TPD | ACID OIL PLANT |
TURKEY | 150 TPD | DE WAXING FILTERS - SUNFLOWER |
BURUNDI | 10 TPD | CONTINUOUS REFINERY PLANT - SUNFLOWER OIL |
BURKINA FASO | 200 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT- SHEA NUT |
NIGERIA | 200 TPD | OIL MILL PLANT - SHEA NUT |
NIGERIA | 150 TPD | CONTINUOUS SOLVENT - SHEA NUT |
NIGERIA | 100 TPD | WATER TREATMENT PLANT |
GHANA | 50 TPD | OIL MILL PLANT - PALM KERNEL |
GHANA | 50 TPD | DRYING UNIT WITH AUTO BAGGING - MAIZE |
GHANA | 300 TPD | OIL MILL WITH SILOS - SHEA NUT |
GHANA | 200 TPD | CONTINUOUS SOLVENT EXTRACTION - SHEA NUT |
GHANA | 200 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
GHANA | 50 TPD | CONTINUOUS REFINERY PLANT - SOYBEAN |
GHANA | 100 TPD | WATER TREATMENT PLANT |
BURUNDI | 70 TPD | CONTINUOUS REFINERY PLANT - PALM OIL |
ZAMBIA | 300 TPD | CONTINUOU SOLVENT EXTRACTION PLANT - SOYBEAN |
SRI LANKA | 200 TPD | CONTINUOUS PREPARATORY PLANT- SOYBEAN |
NEPAL | 100 TPD | CONTINUOUS PHYSICAL COOKING OIL PLANT - PALM OIL |
NEPAL | 100 TPD | CONTINUOUS PHYSICAL COOKING OIL PLANT - SUNFLOWER OIL |
ZAMBIA | 200 TPD | CONTINUOUS SOLVENT EXTRACTION PLANT - SOYBEAN |
BURKINA FASO | 100 TPD | CONTINUOUS REFINERY PLANT - MULTIPURPOSE OILS |
BURKINA FASO | 200 TPD | PREPARATORY & DOC SECTION -SOYBEAN |
NIGERIA | 100 KLD | EFFLUENT TREATMENT PLANT WITH ZERO LIQUID DISCHARGE |
TURKEY | 100 TPD | BLEACHING SECTION EQUIPMENTS |
If you have any queries or need more information about Edible oil refinery plants, solvent extraction plants or oil expeller plants feel free to contact us.